Overview
2011 Rolls-Royce Phantom Coupe
2011 Rolls Royce Phantom Coupe
Rolls Royce Phantom Coupe
| Model | 2011 Rolls-Royce Phantom Coupe |
|---|---|
| Manufacturer | Rolls Royce Motor Cars |
| Country of Origin | England |
| Price | $408,000 |
| Engine | 6.7 Liter V 12, 453 bhp, 531 lbft |
| Performance | 0-60 mph in 5.6 sec; Maximum Speed of 155 mph |
| Transmission | 6 Speed Automatic |
| Fuel Economy | 11/18 MPG city / highway |
| layout | 2-Door, 4 Passenger, Front Engine, Rear-Wheel-Drive |
| Weight | 5795.0000 |
Videos
Other Videos
Description
2011 Rolls-Royce Phantom Coupe
2011 Rolls Royce Phantom Coup
Rolls Royce Phantom Coupe
Specifications
Engine
| Engine Type | V 12 |
|---|---|
| Displacement | 6.7 Liter |
| SAE Net Horsepower RPM | 453 bhp @ 5350 rpm |
| SAE Net Torque RPM | 531 lbft @ 3500 rpm |
Transmission
| Drivetrain | Front Engine |
|---|---|
| Transmission Type | 6 Speed |
| Transmission Description, Cont | Automatic |
Brakes
Suspension
Tires
| Front Tire Size | 285/45R21 109W tires |
|---|---|
| Rear Tire Size | 285/45R21 109W tires |
Mileage
| EPA Fuel Economy Est, Hwy | 18 mpg |
|---|---|
| EPA Fuel Economy Est, City | 11 mpg |
| Fuel Economy Est, Combined | 14 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | 2011 Rolls-Royce Phantom Coupe |
| Manufacturer | Rolls Royce Motor Cars |
| Country of Origin | England |
| Engine | 6.7 Liter V 12, 453 bhp, 531 lbft |
| Transmission | 6 Speed Automatic |
| Engine Displacement | 6.7 Liter |
| Engine SAE Net Horsepower RPM | 453 bhp @ 5350 rpm |
| Engine SAE Net Torque RPM | 531 lbft @ 3500 rpm |
| Brake ABS System | No |
| Battery Range | No |
| Base Curb Weight | 5795 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 130.7 in |
|---|---|
| Length, Overall | 220.9 in |
| Width, Max Without Mirrors | 78.2 in |
| Height, Overall | 62.9 in |
| Track Width, Front | 66.4 in |
| Track Width, Rear | 65.8 in |
| Base Curb Weight | 5795 lbs |
Interior Dimensions
| Passenger Capacity | 4 Passenger |
|---|---|
| Front Head Room | 40.2 in |
| Front Leg Room | 40.9 in |
| Second Head Room | 37.1 in |
| Second Leg Room | 36.8 in |
| Trunk Volume | 13.9 cuft |















