Overview
2012 Fisker Karma
| Model | 2012 Fisker Karma Hybrid |
|---|---|
| Manufacturer | Fisker Automotive |
| Country of Origin | USA |
| Price | $109,000 |
| Engine | Twin Electric Motors (with 2.0 Liter Turbo I 4, 260 hp, 235 hp generator), 403 hp, 981 lbft |
| Performance | 0-60 mph in 5.9/7.5 sec (hybrid/battery only); Maximum Speed of 125/95 mph (hybrid/battery only) |
| Transmission | Single Speed Automatic |
| layout | 4-Door, 4 Passenger, Front-Engine/Generator, Rear Motors, Rear-Wheel-Drive |
| Weight | 5300.0000 |
Videos
Other Videos
Description
2012 Fisker Karma
Specifications
Engine
| Engine Type | Gas/Electric I 4 |
|---|---|
| Displacement | 2.0 Liter |
| SAE Net Horsepower RPM | 403 hp |
| SAE Net Torque RPM | 981 lbft |
Transmission
| Drivetrain | Front-Engine/Generator, Rear Motors |
|---|---|
| Transmission Type | Single Speed |
| Transmission Description, Cont | Automatic |
Brakes
| Brake ABS System | 4-Wheel |
|---|---|
| Brakes - Front | Yes |
| Brakes - Rear | Yes |
| Front Brake Rotor Diam x Thickness | 14.6 x 1.3 in |
| Rear Brake Rotor Diam x Thickness | 14.4 x 1.1 in |
Suspension
Tires
| Front Tire Size | 255/35R22 |
|---|---|
| Rear Tire Size | 285/35R22 |
Mileage
| Fuel Tank Capacity, Approx | 9.0 US gal |
|---|---|
| Battery Range | 300 miles (50 miles electric/250 miles gas) |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | 2012 Fisker Karma Hybrid |
| Manufacturer | Fisker Automotive |
| Country of Origin | USA |
| Engine | Twin Electric Motors (with 2.0 Liter Turbo I 4, 260 hp, 235 hp generator), 403 hp, 981 lbft |
| Transmission | Single Speed Automatic |
| Engine Displacement | 2.0 Liter |
| Engine SAE Net Horsepower RPM | 403 hp |
| Engine SAE Net Torque RPM | 981 lbft |
| Brake ABS System | 4-Wheel |
| Battery Range | 300 miles (50 miles electric/250 miles gas) |
| Base Curb Weight | 5300 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 124.4 in |
|---|---|
| Length, Overall | 196.8 in |
| Width, Max Without Mirrors | 78.1 in |
| Height, Overall | 52.4 in |
| Track Width, Front | 66.6 in |
| Track Width, Rear | 67.0 in |
| Base Curb Weight | 5300 lbs |
Interior Dimensions
| Passenger Capacity | 4 Passenger |
|---|---|
| Front Head Room | 38.3 in |
| Front Leg Room | 42.6 in |
| Second Head Room | 35.7 in |
| Second Leg Room | 31.4 in |
| Trunk Volume | 6.9 cuft |















