Overview
2012 Rolls-Royce Phantom
Rolls-Royce Phantom
| Model | 2012 Rolls-Royce Phantom |
|---|---|
| Manufacturer | Rolls Royce Motor Cars |
| Country of Origin | England |
| Price | $380,000 |
| Engine | 6.8 Liter V 12, 453 hp, 531 lb-ft |
| Performance | 0-60 mph in 5.7 sec; Maximum Speed of 150 mph |
| Transmission | 6-Speed Automatic |
| Fuel Economy | 11/18 MPG city / highway, Premium Unleaded |
| layout | 4-Door, 5 Passenger, Front Engine, Rear-Wheel-Drive |
| Weight | 5798.0000 |
Videos
Other Videos
Description
2012 Rolls-Royce Phantom
Rolls-Royce Phantom
Specifications
Engine
| Engine Type | V 12 |
|---|---|
| Displacement | 6.8 Liter |
| SAE Net Horsepower RPM | 453 hp @ 5350 rpm |
| SAE Net Torque RPM | 531 lb-ft @ 3500 rpm |
Transmission
| Drivetrain | Front Engine |
|---|---|
| Transmission Type | 6-Speed |
| Transmission Description, Cont | Automatic |
Brakes
Suspension
Tires
| Front Tire Size | Goodyear EMT 255/50 R21 106W |
|---|---|
| Rear Tire Size | Goodyear EMT 285/45 R21 109W |
Mileage
| Fuel Tank Capacity, Approx | 26.4 US gal |
|---|---|
| EPA Fuel Economy Est, Hwy | 18 mpg |
| EPA Fuel Economy Est, City | 11 mpg |
| Fuel Economy Est, Combined | 14 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | 2012 Rolls-Royce Phantom |
| Manufacturer | Rolls Royce Motor Cars |
| Country of Origin | England |
| Engine | 6.8 Liter V 12, 453 hp, 531 lb-ft |
| Transmission | 6-Speed Automatic |
| Engine Displacement | 6.8 Liter |
| Engine SAE Net Horsepower RPM | 453 hp @ 5350 rpm |
| Engine SAE Net Torque RPM | 531 lb-ft @ 3500 rpm |
| Brake ABS System | No |
| Battery Range | No |
| Base Curb Weight | 5798 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 140.6 in |
|---|---|
| Length, Overall | 229.9 in |
| Width, Max Without Mirrors | 78.3 in |
| Height, Overall | 64.5 in |
| Track Width, Front | 66.4 in |
| Track Width, Rear | 65.8 in |
| Base Curb Weight | 5798 lbs |
Interior Dimensions
| Passenger Capacity | 5 Passenger |
|---|---|
| Front Head Room | 41.4 in |
| Front Leg Room | 40.5 in |
| Second Head Room | 38.5 in |
| Second Leg Room | 43.7 in |
| Trunk Volume | 16.2 cuft |
Safety and Warranty
Safety
Warranty
| Basic Warranty | 4 years / unlimited |
|---|---|
| Drivetrain Warranty | 4 years / unlimited |















