Overview
2012 Bentley Continental GT
Bentley Continental GT
| Model | 2012 Bentley Continental GT |
|---|---|
| Manufacturer | Bentley Motors |
| Country of Origin | England |
| Price | $189,900 |
| Engine | 6.0 Liter W 12, 567 bhp, 516 lbft |
| Performance | 0-60 mph in 4.4 sec; Maximum Speed of 198 mph |
| Transmission | 6-Speed Automatic with Manumatic Shifting |
| Fuel Economy | 12/19 MPG city / highway, 98 (95) RON |
| layout | 2-Door, 4 Passenger, Front-Engine, All-Wheel Drive |
| Weight | 5115.0000 |
Videos
Other Videos
Description
2012 Bentley Continental GT
Bentley Continental GT
Specifications
Engine
| Engine Type | W 12 |
|---|---|
| Displacement | 6.0 Liter |
| SAE Net Horsepower RPM | 567 bhp @ 6000 rpm |
| SAE Net Torque RPM | 516 lbft @ 1700 rpm |
Transmission
| Drivetrain | Front Engine |
|---|---|
| Transmission Type | 6-Speed |
| Transmission Description, Cont | Automatic with Manumatic Shifting |
Brakes
| Brake ABS System | 4-Wheel |
|---|---|
| Brakes - Front | yes |
| Brakes - Rear | yes |
Suspension
Tires
Mileage
| Fuel Tank Capacity, Approx | 20.0 gal |
|---|---|
| EPA Fuel Economy Est, Hwy | 19 mpg |
| EPA Fuel Economy Est, City | 12 mpg |
| Fuel Economy Est, Combined | 14 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | 2012 Bentley Continental GT |
| Manufacturer | Bentley Motors |
| Country of Origin | England |
| Engine | 6.0 Liter W 12, 567 bhp, 516 lbft |
| Transmission | 6-Speed Automatic with Manumatic Shifting |
| Engine Displacement | 6.0 Liter |
| Engine SAE Net Horsepower RPM | 567 bhp @ 6000 rpm |
| Engine SAE Net Torque RPM | 516 lbft @ 1700 rpm |
| Brake ABS System | 4-Wheel |
| Battery Range | No |
| Base Curb Weight | 5115 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 108.1 in |
|---|---|
| Length, Overall | 189.2 in |
| Width, Max Without Mirrors | 76.5 in |
| Height, Overall | 55.3 in |
| Base Curb Weight | 5115 lbs |
Interior Dimensions
| Passenger Capacity | 4 Passenger |
|---|---|
| Front Head Room | 37 in |
| Front Leg Room | 42.3 in |
| Second Head Room | 36.6 in |
| Second Leg Room | 30.2 in |
| Trunk Volume | 12.6 cuft |













