Overview
Aston Martin V8 Vantage Roadster
| Model | Aston Martin V8 Vantage Roadster |
|---|---|
| Manufacturer | Aston Martin |
| Country of Origin | United Kingdom |
| Price | $140,000 |
| Engine | 4.7 Liter, V 8, 420 bhp, 346 lbft |
| Performance | 0-60 mph in 4.7 sec; Maximum Speed of 180 mph |
| Transmission | 6-Speed Automated Manual |
| Fuel Economy | 12/19 MPG city / highway |
| layout | 2-Door, 2 Passenger, Front Engine, Rear-Wheel-Drive |
| Weight | 3770.0000 |
Videos
Other Videos
Description
Aston Martin V8 Vantage Roadster
Specifications
Engine
| Engine Type | V 8 |
|---|---|
| Displacement | 4.7 Liter |
| SAE Net Horsepower RPM | 420 bhp at 7300 rpm |
| SAE Net Torque RPM | 346 lb.ft at 5000 rpm |
Transmission
| Drivetrain | Front Engine |
|---|---|
| Transmission Type | 6-Speed |
| Transmission Description, Cont | Automated Manual |
Brakes
| Brake ABS System | 4-Wheel |
|---|---|
| Brakes - Front | 355 mm diameter |
| Brakes - Rear | 330 mm diameter |
Suspension
Tires
| Front Tire Size | Bridgestone Potenza 235/40 ZR19 |
|---|---|
| Rear Tire Size | Bridgestone Potenza 275/35 ZR19 |
Mileage
| Fuel Tank Capacity, Approx | 21.1 US gal |
|---|---|
| EPA Fuel Economy Est, Hwy | 19 mpg |
| EPA Fuel Economy Est, City | 12 mpg |
| Fuel Economy Est, Combined | 14 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | Aston Martin V8 Vantage Roadster |
| Manufacturer | Aston Martin |
| Country of Origin | United Kingdom |
| Engine | 4.7 Liter, V 8, 420 bhp, 346 lbft |
| Transmission | 6-Speed Automated Manual |
| Engine Displacement | 4.7 Liter |
| Engine SAE Net Horsepower RPM | 420 bhp at 7300 rpm |
| Engine SAE Net Torque RPM | 346 lb.ft at 5000 rpm |
| Brake ABS System | 4-Wheel |
| Battery Range | No |
| Base Curb Weight | 3770 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 102.4 in |
|---|---|
| Length, Overall | 172.5 in |
| Width, Max Without Mirrors | 73.5 in |
| Height, Overall | 49.6 in |
| Track Width, Front | 62 in |
| Track Width, Rear | 61.5 in |
| Base Curb Weight | 3770 lbs |
Interior Dimensions
| Passenger Capacity | 2 Passenger |
|---|---|
| Trunk Volume | 5 cuft |













