Overview
Aston Martin V8 Vantage S Roadster
| Model | Aston Martin V8 Vantage S Roadster |
|---|---|
| Manufacturer | Aston Martin |
| Country of Origin | United Kingdom |
| Price | $155,000 |
| Engine | 4.7 Liter, V 8, 430 bhp, 361 lbft |
| Performance | 0-60 mph in less than 4.8 sec; Maximum Speed of 190 mph |
| Transmission | 7-Speed Automated Manual |
| Fuel Economy | 14/21 MPG city / highway |
| layout | 2-Door, 2 Passenger, Front-Engine, Rear-Wheel-Drive |
| Weight | 3726.0000 |
Videos
Other Videos
Description
Aston Martin V8 Vantage S Roadster
Specifications
Engine
| Engine Type | V 8 |
|---|---|
| Displacement | 4.7 Liter |
| SAE Net Horsepower RPM | 430 bhp at 7300 rpm |
| SAE Net Torque RPM | 361 lb.ft at 5000 rpm |
Transmission
| Drivetrain | Front-Engine |
|---|---|
| Transmission Type | 7-Speed |
| Transmission Description, Cont | Automated Manual |
Brakes
| Brakes - Front | 380mm diameter |
|---|---|
| Brakes - Rear | 330mm diameter |
Suspension
Tires
| Front Tire Size | Bridgestone Potenza RE050 245/40 R19 |
|---|---|
| Rear Tire Size | Bridgestone Potenza RE050 285/35 R19 |
Mileage
| Fuel Tank Capacity, Approx | 21.1 US gal |
|---|---|
| EPA Fuel Economy Est, Hwy | 21 mpg |
| EPA Fuel Economy Est, City | 14 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | Aston Martin V8 Vantage S Roadster |
| Manufacturer | Aston Martin |
| Country of Origin | United Kingdom |
| Engine | 4.7 Liter, V 8, 430 bhp, 361 lbft |
| Transmission | 7-Speed Automated Manual |
| Engine Displacement | 4.7 Liter |
| Engine SAE Net Horsepower RPM | 430 bhp at 7300 rpm |
| Engine SAE Net Torque RPM | 361 lb.ft at 5000 rpm |
| Brake ABS System | No |
| Battery Range | No |
| Base Curb Weight | 3726 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 102.4 in |
|---|---|
| Length, Overall | 172.5 in |
| Width, Max Without Mirrors | 73.5 in |
| Height, Overall | 49.6 in |
| Track Width, Front | 61.8 in |
| Track Width, Rear | 62.6 in |
| Base Curb Weight | 3726 lbs |
Interior Dimensions
| Passenger Capacity | 2 Passenger |
|---|---|
| Trunk Volume | 5.0 cuft |













