Overview
2011 Aston Martin Cygnet
| Model | 2011 Aston Martin Cygnet |
|---|---|
| Manufacturer | Aston Martin |
| Country of Origin | United Kingdom |
| Price | $40,000 |
| Engine | 1.33 Liter Straight 4, 97 bhp, 92 lbft |
| Performance | 0-60 mph in less than 11.8 sec; Maximum Speed of 106 mph |
| Transmission | 6-Speed Manual |
| Fuel Economy | 49/63 mpg (EU) |
| layout | 2-Door, 4 Passengers, Front-Engine, Front-Wheel Drive |
| Weight | 2178.0000 |
Videos
Other Videos
Description
2011 Aston Martin Cygnet
Specifications
Engine
| Engine Type | Straight 4 |
|---|---|
| Displacement | 1.33 Liter |
| SAE Net Horsepower RPM | 97 bhp @ 6000 rpm |
| SAE Net Torque RPM | 92 lb-ft @ 4400 rpm |
Transmission
| Drivetrain | Front-engine |
|---|---|
| Transmission Type | 6-Speed |
| Transmission Description, Cont | Manual |
Brakes
| Brake ABS System | Anti-lock braking system (ABS) |
|---|---|
| Brakes - Front | 255mm diameter |
| Brakes - Rear | 259mm diameter |
Suspension
Tires
| Front Tire Size | Bridgestone B250 175/60R16 |
|---|---|
| Rear Tire Size | Bridgestone B250 175/60R16 |
Mileage
| Fuel Tank Capacity, Approx | 8.45 gal |
|---|---|
| EPA Fuel Economy Est, Hwy | 62.8 mpg (EU) |
| EPA Fuel Economy Est, City | 48.7 mpg (EU) |
| Fuel Economy Est, Combined | 56.5 mpg (EU) |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | 2011 Aston Martin Cygnet |
| Manufacturer | Aston Martin |
| Country of Origin | United Kingdom |
| Engine | 1.33 Liter Straight 4, 97 bhp, 92 lbft |
| Transmission | 6-Speed Manual |
| Engine Displacement | 1.33 Liter |
| Engine SAE Net Horsepower RPM | 97 bhp @ 6000 rpm |
| Engine SAE Net Torque RPM | 92 lb-ft @ 4400 rpm |
| Brake ABS System | Anti-lock braking system (ABS) |
| Battery Range | No |
| Base Curb Weight | 2178 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 78.7 in |
|---|---|
| Length, Overall | 121.2 in |
| Width, Max Without Mirrors | 66.1 in |
| Height, Overall | 59.1 in |
| Track Width, Front | 58.3 in |
| Track Width, Rear | 58.3 in |
| Base Curb Weight | 2178 lbs |
Interior Dimensions
| Passenger Capacity | 4 Passenger |
|---|












