Overview
Lotus Evora
| Model | Lotus Evora |
|---|---|
| Manufacturer | Lotus |
| Country of Origin | United Kingdom |
| Price | $64,000 |
| Engine | 3.5 Liter V 6, 276 hp, 258 lbft |
| Performance | 0-60 mph in 4.9 sec; Maximum Speed of 162 mph |
| Transmission | 6 speed Manual |
| Fuel Economy | 17/27 MPG city / highway |
| layout | 2 Door, 2 Passenger, Rear Mid Engine, Rear-Wheel-Drive |
| Weight | 3047.0000 |
Videos
Other Videos
Description
Lotus Evora
Specifications
Engine
| Engine Type | V 6 |
|---|---|
| Displacement | 3.5 Liter |
| SAE Net Horsepower RPM | 276 hp @ 6400 rpm |
| SAE Net Torque RPM | 258 lbft @ 4700 rpm |
Transmission
| Drivetrain | Rear Mid Engine |
|---|---|
| Transmission Type | 6 speed |
| Transmission Description, Cont | Manual |
Brakes
Suspension
Tires
| Front Tire Size | P225/40ZR18 |
|---|---|
| Rear Tire Size | P225/35ZR19 |
Mileage
| EPA Fuel Economy Est, Hwy | 27 mpg |
|---|---|
| EPA Fuel Economy Est, City | 17 mpg |
| Fuel Economy Est, Combined | 21 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | Lotus Evora |
| Manufacturer | Lotus |
| Country of Origin | United Kingdom |
| Engine | 3.5 Liter V 6, 276 hp, 258 lbft |
| Transmission | 6 speed Manual |
| Engine Displacement | 3.5 Liter |
| Engine SAE Net Horsepower RPM | 276 hp @ 6400 rpm |
| Engine SAE Net Torque RPM | 258 lbft @ 4700 rpm |
| Brake ABS System | No |
| Battery Range | No |
| Base Curb Weight | 3047 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 101.4 in |
|---|---|
| Length, Overall | 170.9 in |
| Width, Max Without Mirrors | 72.8 in |
| Height, Overall | 48.1 in |
| Track Width, Front | 61.7 in |
| Track Width, Rear | 62 in |
| Base Curb Weight | 3047 lbs |
Interior Dimensions
| Passenger Capacity | 2 Passenger |
|---|---|
| Trunk Volume | 5.7 cuft |
Safety and Warranty
Safety
Warranty
| Basic Warranty | 3 yrs/36000 m |
|---|---|
| Drivetrain Warranty | 3 yrs/36000 m |














