Overview
2011 Bentley Continental Flying Spur
Bentley Continental Flying Spur
Bentley Continental Flying Spur Sedan
| Model | 2011 Bentley Continental Flying Spur |
|---|---|
| Manufacturer | Bentley Motors |
| Country of Origin | England |
| Price | $181,000 |
| Engine | 6.0 Liter W 12, 552 bhp, 479 lbft |
| Performance | 0-60 mph in 4.9 sec; Maximum Speed of 194 mph |
| Transmission | 6-Speed Automatic with Manual Shift |
| Fuel Economy | 10/17 MPG city / highway, 98 (95) RON |
| layout | 4-Door, 5 Passenger, Front Engine, All Wheel Drive |
| Weight | 5575.0000 |
Videos
Other Videos
Description
2011 Bentley Continental Flying Spur
Bentley Continental Flying Spur
Bentley Continental Flying Spur Sedan
Specifications
Engine
| Engine Type | W 12 |
|---|---|
| Displacement | 6.0 Liter |
| SAE Net Horsepower RPM | 552 bhp @ 6100 rpm |
| SAE Net Torque RPM | 479 lbft @ 1600-6100 |
Transmission
| Drivetrain | Front Engine |
|---|---|
| Transmission Type | 6 Speed |
| Transmission Description, Cont | Automatic with Manual Shift |
Brakes
| Brake ABS System | 4-Wheel |
|---|---|
| Brakes - Front | yes |
| Brakes - Rear | yes |
Suspension
Tires
| Front Tire Size | P285/45R19 |
|---|---|
| Rear Tire Size | P285/45R19 |
Mileage
| Fuel Tank Capacity, Approx | 23.8 gal |
|---|---|
| EPA Fuel Economy Est, Hwy | 17 mpg |
| EPA Fuel Economy Est, City | 10 mpg |
| Fuel Economy Est, Combined | 13 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | 2011 Bentley Continental Flying Spur |
| Manufacturer | Bentley Motors |
| Country of Origin | England |
| Engine | 6.0 Liter W 12, 552 bhp, 479 lbft |
| Transmission | 6-Speed Automatic with Manual Shift |
| Engine Displacement | 6.0 Liter |
| Engine SAE Net Horsepower RPM | 552 bhp @ 6100 rpm |
| Engine SAE Net Torque RPM | 479 lbft @ 1600-6100 |
| Brake ABS System | 4-Wheel |
| Battery Range | No |
| Base Curb Weight | 5575 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 121 in |
|---|---|
| Length, Overall | 208.3 in |
| Width, Max Without Mirrors | 77.8 in |
| Height, Overall | 55.0 in |
| Track Width, Front | 63.9 in |
| Track Width, Rear | 63.3 in |
| Base Curb Weight | 5575 lbs |
Interior Dimensions
| Passenger Capacity | 5 Passenger |
|---|---|
| Front Leg Room | 41.5 in |
| Second Head Room | 37.8 in |
| Second Leg Room | 38.6 in |
| Trunk Volume | 12.6 cuft |













