Overview
2011 Maserati Quattroporte S
Maserati Quattroporte S
| Model | 2011 Maserati Quattroporte S |
|---|---|
| Manufacturer | Maserati |
| Country of Origin | Italy |
| Price | $127,000 |
| Engine | 4.7 Liter V 8, 425 hp, 361 lbft |
| Performance | 0-60 mph in less than 5.4 sec; Maximum Speed of 174 mph |
| Transmission | 6-Speed Automatic |
| Fuel Economy | 12/19 MPG city / highway |
| layout | 4 Door, 5 Passenger, Rear-Wheel-Drive |
| Weight | 4389.0000 |
Videos
Other Videos
Description
2011 Maserati Quattroporte S
Maserati Quattroporte S
Specifications
Engine
| Engine Type | V 8 |
|---|---|
| Displacement | 4.7 Liter |
| SAE Net Horsepower RPM | 425 hp@ 7000 rpm |
| SAE Net Torque RPM | 361 lbft @ 4750 rpm |
Transmission
| Transmission Type | 6-Speed |
|---|---|
| Transmission Description, Cont | Automatic |
Brakes
Suspension
Tires
| Front Tire Size | P245/35ZR20 |
|---|---|
| Rear Tire Size | P285/30ZR20 |
Mileage
| Fuel Tank Capacity, Approx | 23.8 gal |
|---|---|
| EPA Fuel Economy Est, Hwy | 19.0 mpg |
| EPA Fuel Economy Est, City | 12 mpg |
Vehicle
Additional Information
| Body Style | No |
|---|---|
| Doors | No |
| Traction | No |
| Model | 2011 Maserati Quattroporte S |
| Manufacturer | Maserati |
| Country of Origin | Italy |
| Engine | 4.7 Liter V 8, 425 hp, 361 lbft |
| Transmission | 6-Speed Automatic |
| Engine Displacement | 4.7 Liter |
| Engine SAE Net Horsepower RPM | 425 hp@ 7000 rpm |
| Engine SAE Net Torque RPM | 361 lbft @ 4750 rpm |
| Brake ABS System | No |
| Battery Range | No |
| Base Curb Weight | 4389 lbs |
Dimensions and Weights
Exterior Dimensions
| Wheelbase | 120.6 in |
|---|---|
| Length, Overall | 200.7 in |
| Width, Max Without Mirrors | 74.6 in |
| Height, Overall | 56.6 in |
| Track Width, Front | 62.3 in |
| Track Width, Rear | 62.8 in |
| Base Curb Weight | 4389 lbs |
Interior Dimensions
| Passenger Capacity | 5 Passenger |
|---|---|
| Front Head Room | 36.6 in |
| Front Leg Room | 41.7 in |
| Second Head Room | 35.8 in |
| Second Leg Room | 40.3 in |
| Trunk Volume | 15.9 cuft |
Safety and Warranty
Safety
Warranty
| Basic Warranty | 4 yr/50000 mi |
|---|---|
| Drivetrain Warranty | 4 yr/50000 mi |
| Corrosion Warranty | 4 yr/50000 mi |













